– Passenger Hoist

Passenger Hoist Mast Section Spare

Universal Compatibility

Passenger Hoist Safety Device

Wireless Remote Control Hoist System

Hoist Alimak Global Pinion

Passenger Hoist Guide

Mild Steel Guide Roller For Passenger Hoist

Mast Ties
Passenger & Material Hoist (Rack & Pinion)
| Standard Electrical Safeties |
|---|
| Interlocking devices on cage doors, enclosure doors |
| Top / Bottom limits |
| Over travel final limits for top / bottom ends |
| Cable jamming protect device |
| Top, bottom and emergency stops |
| Rack searching device |
| Emergency stop (on car, control boxes…) |
| Power supply main switch |
| Safety device actuating detector |
| Standard Mechanical Safeties |
|---|
| 2 Motor with gearbox and electromechanical brakes |
| Safety device |
| Floating motor plate |
| Bottom mechanical stops with buffers |
| Anti slippery floor |
| Motor protecting cover |
| Hand release brake for emergency reach to nearest below floor |
General Data
| MODEL | APM100 | APM150 | APM200 |
|---|---|---|---|
| Capacity | 1000 KG | 1500 KG | 2000 KG |
| Speed | 30 Mtr./Min. | 30 Mtr./Min. | 30 Mtr./Min. |
| Height | 150 Mtr. | 150 Mtr. | 150 Mtr. |
| Gear Rack Module | 5 | 5 | 5 |
| Safety Device | SSD 1000 | SSD 1000 | SSD 3500 |
| Mast Section | Square 450 × 450 mm × 1.5 mRound tube Ø60 × 4.5 Thk. | Square 450 × 450 mm × 1.5 mRound tube Ø60 × 4.5 Thk. | Square 450 × 450 mm × 1.5 mRound tube Ø60 × 4.5 Thk. |
| Wall Tie Interval | 6 Mtr. | 6 Mtr. | 6 Mtr. |
| Cable Guide Interval | 6 Mtr. | 6 Mtr. | 6 Mtr. |
| Rect. Cage (Inside) | 2.0 (L) × 1.4 (W) × 2.1 (H) mtr. | 2.5 (L) × 1.4 (W) × 2.1 (H) mtr. | 3.0 (L) × 1.4 (W) × 2.1 (H) mtr. |
| Erection Crane | Yes, Electrical | Yes, Electrical | Yes, Electrical |
| HMI Display | Yes (Colour) | Yes (Colour) | Yes (Colour) |
| Floor Selection | Yes (Optional) | Yes (Optional) | Yes (Optional) |
| Load Cell | Yes (Optional) | Yes (Optional) | Yes (Optional) |
| Electrical Data | APM100 | APM150 | APM200 |
|---|---|---|---|
| Motor Power | 2 × 6.9 KW | 2 × 9.5 KW | 2 × 13 KW |
| VFD | 15 KW | 22 KW | 30 KW |
| Power Supply | 400V (±5%) 50 Hz | 400V (±5%) 50 Hz | 400V (±5%) 50 Hz |
