– Monkey Lift
Monkey Hoist with Wheel Barrow & Control Panel (800 KG)
| Specification | Details |
|---|---|
| Boom Length | 10 feet |
| Load Capacity | 800 kg Gross |
| Operated | Control Panel with Remote |
| Movement | 360 Degree |
| Wire Rope | 12 mm (Mahadev) |
| Drive System | 4 Inches Reduction Gear Box |
| Electric Motor | 7.5 / 10 HP (Bharat Bijlee, ABB, Kirloskar) |
| Brake | Electromagnetic Motor Brake |
| Wheel Barrow / Trolley | 2 Nos. |
Monkey Hoist with Wheel Barrow & Control Panel (500 KG)
| Specification | Details |
|---|---|
| Boom Length | 7 feet |
| Load Capacity | 500 kg Gross |
| Operated | Control Panel |
| Movement | 360 Degree |
| Wire Rope | 10 mm (Mahadev) |
| Drive System | 4 Inches Reduction Gear Box |
| Electric Motor | 5 HP / 7.5 HP |
| Brake | Electromagnetic Motor Brake |
Monkey Hoist with Wheel Barrow & Control Panel (300 KG)
| Specification | Details |
|---|---|
| Boom Length | 5–6 feet |
| Load Capacity | 300 kg Gross |
| Operated | Control Panel |
| Movement | 360 Degree |
| Wire Rope | 10 mm (Mahadev) |
| Drive System | 4 Inches Reduction Gear Box |
| Electric Motor | 5 HP / 7.5 HP |
| Brake | Electromagnetic Motor Brake |
Mini Monkey Lift Winch with Remote
| Specification | Details |
|---|---|
| Height | 40 Meter |
| Wire Rope | 8 / 10 mm |
| Wheel Barrow | 2 Pcs |
| Motor Power | 4 HP Single Phase, 220V |
