– Concrete Mixer Machine
Concrete Mixers
Electric Mini Mixer Machine
| Specification | Details |
|---|---|
| Power | 2 HP |
| Phase | Single Phase |
| Drum Capacity | 350 Liter |
10/7 CFT Concrete Mixer (Without Hopper)
| Specification | Details |
|---|---|
| Drum Capacity | 10/7 Cubic Feet |
| Mixing Drum | Heavy Duty with Bearing & M.S. Blades |
| Power | 3 HP Electric Motor / 8.5 HP Diesel Engine |
| Ring | Replaceable Cast Iron |
| Chassis | Fabricated Mounted on A-Type |
10/7 CFT Concrete Mixer with Hydraulic Hopper & Control Panel
| Specification | Details |
|---|---|
| Drum Capacity | 10/7 Cubic Feet |
| Mixing Drum | Heavy Duty with Bearing & MS Blades |
| Power | 7.5 HP Electric Motor / 8 HP Diesel Engine |
| Ring | Replaceable Cast Iron |
| Loading Hopper | Mechanical Hydraulic Operated |
| Jack Leveling | Pin Type (2 Nos.) |
| Control Panel | Load Cell, Load Indicator, Digital Power |
Concrete Mixer with Mechanical Hopper
| Specification | Details |
|---|---|
| Drum Capacity | 10/7 Cubic Feet |
| Mixing Drum | Heavy Duty with Bearing & MS Blades |
| Power | 5 HP Electric Motor / 8 HP Diesel Engine |
| Ring | Replaceable Cast Iron |
| Loading Hopper | Mechanical Operated Wire Rope |
10/7 CFT Concrete Mixer Mobile Hoist – 4 Leg Type
| Specification | Details |
|---|---|
| Drum Capacity | 10/7 Cubic Feet |
| Mixing Drum | Heavy Duty with Bearing & MS Blades |
| Power | 10 HP Electric Motor / 10 HP Diesel Engine |
| Machine Structure | ISI Grade Steel Body |
| Brake | Friction Clutch, Dog Lock, Leather Brake |
| Jack Leveling | Screw Type (4 Nos.) |
| Winch Machine | Heavy Duty |
10/7 CFT Concrete Mixer Mobile Hoist – 2 Leg Type
| Specification | Details |
|---|---|
| Drum Capacity | 10/7 Cubic Feet |
| Mixing Drum | Heavy Duty with Bearing & MS Blades |
| Power | 10 HP Electric Motor / 10 HP Diesel Engine |
| Machine Structure | ISI Grade Steel Body |
| Brake | Friction Clutch, Dog Lock, Leather Brake |
| Jack Leveling | Screw Type (2 Nos.) |
Fixed Hoist with Winch Machine
| Specification | Details |
|---|---|
| Structure Channel | Vizag / SAIL 100 × 50 × 50 mm |
| Angle | 40 × 40 × 5 mm |
| Joint Flat | 75 × 8 mm & 65 × 8 mm |
| Bucket | 10 SWG Thick MS Sheet |
| Wire Rope | 12 mm (Mahadev) |
| Electric Motor | 10 HP / 15 HP / 20 HP (Bharat Bijlee, ABB) |
| Brake | Friction Clutch, Dog Lock, Leather Brake |
| Winch Machine | Heavy Duty Mechanical Steel |
| Winch Lifting Capacity | 1000 kg (Gross) |
