– Concrete Batching & Mixing Plant
BMW RDM-Series Concrete Batching & Mixing Plant
The BMW RDM-Series Concrete Batching & Mixing Plant is designed for high-performance and reliable concrete production. Built with advanced engineering, it ensures precise weighing, efficient mixing, and consistent output.
General Specifications
| Model | RDM – 20 | RDM – 30 |
|---|---|---|
| Mixer Unit | Drum Mixer | Drum Mixer |
| Geometrical Volume | 1.5 m³ | 1.75 m³ |
| RMC Output / Batch | 0.5 m³ | 0.75 m³ |
| Filling Percentage | 35% | 35% |
| Batches / Hour | 40 | 40 |
| Discharge Height | Discharge in Pump | Discharge in Pump |
| Capacity (8 Hours) | 160 m³ | 240 m³ |
| Number of Cycles / Hour | 40 | 40 |
| Cement Batching | By Weight | By Weight |
| Aggregate Batching | By Weight | By Weight |
| Water Batching | By Weight | By Weight |
| Ad-mix Batching | By Weight | By Weight |
| Number of Compartments | 03 Nos. | 03 Nos. (3/4) |
Power Consumption
| Component | RDM – 20 | RDM – 30 |
|---|---|---|
| Mixer Motor | 10 HP | 15 HP |
| Belt Conveyor Motor | 7.5 HP | 10 HP |
| Cement Screw Feeder | 10 HP | 10 HP |
| Water Pump | 3 HP | 3 HP |
| Compressor Motor | 3 HP | 3 HP |
| Vibrator Motor | 0.5 HP | 0.5 HP |
| Chemical Motor | 1.0 HP | 1.0 HP |
| Power Supply | 415 V × 50 Hz | 415 V × 50 Hz |
| Net Power Consumption | 35 HP | 42.5 HP |
Note: Accuracy as per IS 4925: Design mix accuracy ±1% for water & cement and ±2% for aggregates.
BMW RM Series Concrete Mini Mobile Batching & Mixing Plant
Btech Machine Wala make series of Mini Mobile Batching Machine is widely used on various construction sites as it is the compact batching machine having features like separate weighing of material, auto water dozing system, admix dozing and PLC based printing facility.
General Specifications
| Model | RDM – 800 | RDM – 1050 | RDM – 1400 |
|---|---|---|---|
| Mixer Unit | Drum Mixer | Drum Mixer | Drum Mixer |
| Plant Capacity / Hour | 8 to 10 cum | 10 to 12 cum | 12 to 14 cum |
| RMC Output / Batch | 0.3 to 0.4 cum | 0.4 to 0.5 cum | 0.5 to 0.6 cum |
| Batches / Hour | 30 | 30 | 30 |
| Batch Cycle / Min | 2 min | 2 min | 2 min |
| Discharge Height from GL | 1000 mm | 1500 mm | 1500 mm |
| Water Tank Capacity | 130 Liter | 200 Liter | 320 Liter |
| Aggregate Bin | Single / Three | Three | Three |
| Aggregate Batching | By Weight | By Weight | By Weight |
| Water Feeding | By Volume | By Volume | By Volume |
| Material Feeding | Manually | Manually | Manually |
| Wheels | Pneumatic Wheel (4 Nos.) | Pneumatic Wheel (4 Nos.) | Pneumatic Wheel (4 Nos.) |
Power Consumption
| Component | RDM – 800 | RDM – 1050 | RDM – 1400 |
|---|---|---|---|
| Drum Motor | 10 HP | 12.5 HP | 15 HP |
| Hydraulic Hopper Motor | 3 HP | 5 HP | 5 HP |
| Water Pump Motor | 1 HP | 1 HP | 1 HP |
| Net Power Consumption | 14 HP | 18.5 HP | 21 HP |
Note: Accuracy as per IS 4925: Design mix accuracy ±1% for water & cement and ±2% for aggregates.
